NBA Regular Season, Day 104: risultati e tabellini, classifiche e leader statistici

Il recap della notte NBA

28/01/2019

Charlotte Hornets 101-92 New York Knicks
Indiana Pacers 100-132 Golden State Warriors
Boston Celtics 112-104 Brooklyn Nets
Memphis Grizzlies 92-95 Denver Nuggets
Los Angeles Clippers 118-123 Atlanta Hawks

 

CLASSIFICA

EAST – SOUTHEAST

POS SQUADRA GP GW GL PTS + PTS – W% GA
1 Miami Heat 48 24 24 5073 5065 50.00 1.00
2 Charlotte Hornets 49 24 25 5479 5445 48.98 1.01
3 Washington Wizards 49 21 28 5529 5677 42.86 0.97
4 Orlando Magic 50 20 30 5201 5378 40.00 0.97
5 Atlanta Hawks 49 16 33 5399 5759 32.65 0.94

EAST – ATLANTIC

POS SQUADRA GP GW GL PTS + PTS – W% GA
1 Toronto Raptors 52 37 15 5934 5653 71.15 1.05
2 Philadelphia 76ers 50 32 18 5779 5611 64.00 1.03
3 Boston Celtics 50 31 19 5608 5293 62.00 1.06
4 Brooklyn Nets 51 27 24 5693 5681 52.94 1.00
5 New York Knicks 49 10 39 5220 5636 20.41 0.93

EAST – CENTRAL

POS SQUADRA GP GW GL PTS + PTS – W% GA
1 Milwaukee Bucks 48 35 13 5629 5166 72.92 1.09
2 Indiana Pacers 49 32 17 5325 5087 65.31 1.05
3 Detroit Pistons 48 21 27 5083 5209 43.75 0.98
4 Chicago Bulls 50 11 39 5053 5551 22.00 0.91
5 Cleveland Cavaliers 51 10 41 5220 5780 19.61 0.90

WEST – NORTHWEST

POS SQUADRA GP GW GL PTS + PTS – W% GA
1 Denver Nuggets 49 34 15 5469 5191 69.39 1.05
2 Oklahoma City Thunder 49 31 18 5598 5356 63.27 1.05
3 Portland Trail Blazers 51 31 20 5750 5617 60.78 1.02
4 Utah Jazz 51 29 22 5544 5362 56.86 1.03
5 Minnesota Timberwolves 50 24 26 5586 5580 48.00 1.00

WEST – PACIFIC

POS SQUADRA GP GW GL PTS + PTS – W% GA
1 Golden State Warriors 50 36 14 5953 5589 72.00 1.07
2 Los Angeles Clippers 51 28 23 5821 5789 54.90 1.01
3 Los Angeles Lakers 50 26 24 5613 5586 52.00 1.00
4 Sacramento Kings 50 25 25 5649 5754 50.00 0.98
5 Phoenix Suns 52 11 41 5498 6006 21.15 0.92

WEST – SOUTHWEST

POS SQUADRA GP GW GL PTS + PTS – W% GA
1 Houston Rockets 49 29 20 5498 5421 59.18 1.01
2 San Antonio Spurs 51 29 22 5727 5597 56.86 1.02
3 Dallas Mavericks 49 22 27 5369 5369 44.90 1.00
4 New Orleans Pelicans 50 22 28 5830 5756 44.00 1.01
5 Memphis Grizzlies 51 20 31 5131 5297 39.22 0.97

EAST

POS SQUADRA GP GW GL PTS + PTS – W% GA
1 Milwaukee Bucks 48 35 13 5629 5166 72.92 1.09
2 Toronto Raptors 52 37 15 5934 5653 71.15 1.05
3 Indiana Pacers 49 32 17 5325 5087 65.31 1.05
4 Philadelphia 76ers 50 32 18 5779 5611 64.00 1.03
5 Boston Celtics 50 31 19 5608 5293 62.00 1.06
6 Brooklyn Nets 51 27 24 5693 5681 52.94 1.00
7 Miami Heat 48 24 24 5073 5065 50.00 1.00
8 Charlotte Hornets 49 24 25 5479 5445 48.98 1.01
9 Detroit Pistons 48 21 27 5083 5209 43.75 0.98
10 Washington Wizards 49 21 28 5529 5677 42.86 0.97
11 Orlando Magic 50 20 30 5201 5378 40.00 0.97
12 Atlanta Hawks 49 16 33 5399 5759 32.65 0.94
13 Chicago Bulls 50 11 39 5053 5551 22.00 0.91
14 New York Knicks 49 10 39 5220 5636 20.41 0.93
15 Cleveland Cavaliers 51 10 41 5220 5780 19.61 0.90

WEST

POS SQUADRA GP GW GL PTS + PTS – W% GA
1 Golden State Warriors 50 36 14 5953 5589 72.00 1.07
2 Denver Nuggets 49 34 15 5469 5191 69.39 1.05
3 Oklahoma City Thunder 49 31 18 5598 5356 63.27 1.05
4 Portland Trail Blazers 51 31 20 5750 5617 60.78 1.02
5 Houston Rockets 49 29 20 5498 5421 59.18 1.01
6 Utah Jazz 51 29 22 5544 5362 56.86 1.03
7 San Antonio Spurs 51 29 22 5727 5597 56.86 1.02
8 Los Angeles Clippers 51 28 23 5821 5789 54.90 1.01
9 Los Angeles Lakers 50 26 24 5613 5586 52.00 1.00
10 Sacramento Kings 50 25 25 5649 5754 50.00 0.98
11 Minnesota Timberwolves 50 24 26 5586 5580 48.00 1.00
12 Dallas Mavericks 49 22 27 5369 5369 44.90 1.00
13 New Orleans Pelicans 50 22 28 5830 5756 44.00 1.01
14 Memphis Grizzlies 51 20 31 5131 5297 39.22 0.97
15 Phoenix Suns 52 11 41 5498 6006 21.15 0.92

 

NBA STATS LEADERS

INFORTUNI NBA

MERCATO NBA

STATISTICHE DI PALLACANESTRO

Commenta