NBA Regular Season, Day 103: risultati, tabellini e classifiche

Il recap della notte NBA

03/02/2020

Washington Wizards 117-125 Golden State Warriors
Charlotte Hornets 100-112 Orlando Magic
Cleveland Cavaliers 134-139 New York Knicks
Indiana Pacers 103-112 Dallas Mavericks
Brooklyn Nets 119-97 Phoenix Suns
Atlanta Hawks 115-123 Boston Celtics
Miami Heat 137-106 Philadelphia 76ers
Memphis Grizzlies 96-82 Detroit Pistons
Sacramento Kings 113-109 Minnesota Timberwolves
Los Angeles Clippers 108-105 San Antonio Spurs

 

CLASSIFICA

EAST – SOUTHEAST

POS SQUADRA GP GW GL PTS + PTS – W% GA
1 Miami Heat 49 34 15 5501 5286 69.39 1.04
2 Orlando Magic 50 22 28 5167 5228 44.00 0.99
3 Washington Wizards 49 17 32 5670 5918 34.69 0.96
4 Charlotte Hornets 50 16 34 5145 5526 32.00 0.93
5 Atlanta Hawks 51 13 38 5566 6031 25.49 0.92

EAST – ATLANTIC

POS SQUADRA GP GW GL PTS + PTS – W% GA
1 Toronto Raptors 50 36 14 5631 5295 72.00 1.06
2 Boston Celtics 49 34 15 5521 5169 69.39 1.07
3 Philadelphia 76ers 51 31 20 5527 5409 60.78 1.02
4 Brooklyn Nets 49 22 27 5405 5480 44.90 0.99
5 New York Knicks 51 15 36 5331 5696 29.41 0.94

EAST – CENTRAL

POS SQUADRA GP GW GL PTS + PTS – W% GA
1 Milwaukee Bucks 49 42 7 5882 5272 85.71 1.12
2 Indiana Pacers 50 31 19 5471 5342 62.00 1.02
3 Chicago Bulls 52 19 33 5507 5652 36.54 0.97
4 Detroit Pistons 52 18 34 5658 5789 34.62 0.98
5 Cleveland Cavaliers 51 13 38 5409 5863 25.49 0.92

WEST – NORTHWEST

POS SQUADRA GP GW GL PTS + PTS – W% GA
1 Denver Nuggets 50 34 16 5489 5325 68.00 1.03
2 Utah Jazz 49 32 17 5444 5244 65.31 1.04
3 Oklahoma City Thunder 50 30 20 5527 5394 60.00 1.02
4 Portland Trail Blazers 50 23 27 5677 5736 46.00 0.99
5 Minnesota Timberwolves 49 15 34 5461 5651 30.61 0.97

WEST – PACIFIC

POS SQUADRA GP GW GL PTS + PTS – W% GA
1 Los Angeles Lakers 48 37 11 5471 5129 77.08 1.07
2 Los Angeles Clippers 50 35 15 5764 5471 70.00 1.05
3 Phoenix Suns 50 20 30 5629 5695 40.00 0.99
4 Sacramento Kings 50 19 31 5378 5531 38.00 0.97
5 Golden State Warriors 51 12 39 5432 5832 23.53 0.93

WEST – SOUTHWEST

POS SQUADRA GP GW GL PTS + PTS – W% GA
1 Houston Rockets 49 31 18 5815 5614 63.27 1.04
2 Dallas Mavericks 50 31 19 5814 5501 62.00 1.06
3 Memphis Grizzlies 50 25 25 5657 5751 50.00 0.98
4 San Antonio Spurs 49 22 27 5558 5575 44.90 1.00
5 New Orleans Pelicans 50 20 30 5754 5856 40.00 0.98

EAST

POS SQUADRA GP GW GL PTS + PTS – W% GA
1 Milwaukee Bucks 49 42 7 5882 5272 85.71 1.12
2 Toronto Raptors 50 36 14 5631 5295 72.00 1.06
3 Boston Celtics 49 34 15 5521 5169 69.39 1.07
4 Miami Heat 49 34 15 5501 5286 69.39 1.04
5 Indiana Pacers 50 31 19 5471 5342 62.00 1.02
6 Philadelphia 76ers 51 31 20 5527 5409 60.78 1.02
7 Brooklyn Nets 49 22 27 5405 5480 44.90 0.99
8 Orlando Magic 50 22 28 5167 5228 44.00 0.99
9 Chicago Bulls 52 19 33 5507 5652 36.54 0.97
10 Washington Wizards 49 17 32 5670 5918 34.69 0.96
11 Detroit Pistons 52 18 34 5658 5789 34.62 0.98
12 Charlotte Hornets 50 16 34 5145 5526 32.00 0.93
13 New York Knicks 51 15 36 5331 5696 29.41 0.94
14 Atlanta Hawks 51 13 38 5566 6031 25.49 0.92
15 Cleveland Cavaliers 51 13 38 5409 5863 25.49 0.92

WEST

POS SQUADRA GP GW GL PTS + PTS – W% GA
1 Los Angeles Lakers 48 37 11 5471 5129 77.08 1.07
2 Los Angeles Clippers 50 35 15 5764 5471 70.00 1.05
3 Denver Nuggets 50 34 16 5489 5325 68.00 1.03
4 Utah Jazz 49 32 17 5444 5244 65.31 1.04
5 Houston Rockets 49 31 18 5815 5614 63.27 1.04
6 Dallas Mavericks 50 31 19 5814 5501 62.00 1.06
7 Oklahoma City Thunder 50 30 20 5527 5394 60.00 1.02
8 Memphis Grizzlies 50 25 25 5657 5751 50.00 0.98
9 Portland Trail Blazers 50 23 27 5677 5736 46.00 0.99
10 San Antonio Spurs 49 22 27 5558 5575 44.90 1.00
11 Phoenix Suns 50 20 30 5629 5695 40.00 0.99
12 New Orleans Pelicans 50 20 30 5754 5856 40.00 0.98
13 Sacramento Kings 50 19 31 5378 5531 38.00 0.97
14 Minnesota Timberwolves 49 15 34 5461 5651 30.61 0.97
15 Golden State Warriors 51 12 39 5432 5832 23.53 0.93