NBA Regular Season, Day 102: risultati e tabellini, classifiche e leader statistici

Il recap della notte NBA

26/01/2019

New Orleans Pelicans 114-126 San Antonio Spurs
Memphis Grizzlies 106-103 Indiana Pacers
Boston Celtics 111-115 Golden State Warriors
Denver Nuggets 126-110 Philadelphia 76ers
Portland Trail Blazers 120-111 Atlanta Hawks

 

CLASSIFICA

EAST – SOUTHEAST

POS SQUADRA GP GW GL PTS + PTS – W% GA
1 Miami Heat 47 23 24 4967 4968 48.94 1.00
2 Charlotte Hornets 48 23 25 5378 5353 47.92 1.00
3 Washington Wizards 48 21 27 5410 5545 43.75 0.98
4 Orlando Magic 49 20 29 5103 5275 40.82 0.97
5 Atlanta Hawks 48 15 33 5276 5641 31.25 0.94

EAST – ATLANTIC

POS SQUADRA GP GW GL PTS + PTS – W% GA
1 Toronto Raptors 51 36 15 5811 5533 70.59 1.05
2 Philadelphia 76ers 50 32 18 5779 5611 64.00 1.03
3 Boston Celtics 49 30 19 5496 5189 61.22 1.06
4 Brooklyn Nets 50 27 23 5589 5569 54.00 1.00
5 New York Knicks 47 10 37 5031 5429 21.28 0.93

EAST – CENTRAL

POS SQUADRA GP GW GL PTS + PTS – W% GA
1 Milwaukee Bucks 47 35 12 5517 5048 74.47 1.09
2 Indiana Pacers 48 32 16 5225 4955 66.67 1.05
3 Detroit Pistons 48 21 27 5083 5209 43.75 0.98
4 Chicago Bulls 49 11 38 4952 5447 22.45 0.91
5 Cleveland Cavaliers 50 9 41 5116 5679 18.00 0.90

WEST – NORTHWEST

POS SQUADRA GP GW GL PTS + PTS – W% GA
1 Denver Nuggets 48 33 15 5374 5099 68.75 1.05
2 Oklahoma City Thunder 48 30 18 5480 5244 62.50 1.05
3 Portland Trail Blazers 51 31 20 5750 5617 60.78 1.02
4 Utah Jazz 50 28 22 5419 5251 56.00 1.03
5 Minnesota Timberwolves 49 24 25 5475 5455 48.98 1.00

WEST – PACIFIC

POS SQUADRA GP GW GL PTS + PTS – W% GA
1 Golden State Warriors 49 35 14 5821 5489 71.43 1.06
2 Los Angeles Clippers 49 27 22 5581 5558 55.10 1.00
3 Los Angeles Lakers 49 25 24 5497 5484 51.02 1.00
4 Sacramento Kings 49 25 24 5541 5632 51.02 0.98
5 Phoenix Suns 51 11 40 5396 5890 21.57 0.92

WEST – SOUTHWEST

POS SQUADRA GP GW GL PTS + PTS – W% GA
1 Houston Rockets 48 28 20 5395 5323 58.33 1.01
2 San Antonio Spurs 50 28 22 5595 5478 56.00 1.02
3 Dallas Mavericks 48 22 26 5249 5246 45.83 1.00
4 New Orleans Pelicans 50 22 28 5830 5756 44.00 1.01
5 Memphis Grizzlies 50 20 30 5039 5202 40.00 0.97

EAST

POS SQUADRA GP GW GL PTS + PTS – W% GA
1 Milwaukee Bucks 47 35 12 5517 5048 74.47 1.09
2 Toronto Raptors 51 36 15 5811 5533 70.59 1.05
3 Indiana Pacers 48 32 16 5225 4955 66.67 1.05
4 Philadelphia 76ers 50 32 18 5779 5611 64.00 1.03
5 Boston Celtics 49 30 19 5496 5189 61.22 1.06
6 Brooklyn Nets 50 27 23 5589 5569 54.00 1.00
7 Miami Heat 47 23 24 4967 4968 48.94 1.00
8 Charlotte Hornets 48 23 25 5378 5353 47.92 1.00
9 Detroit Pistons 48 21 27 5083 5209 43.75 0.98
10 Washington Wizards 48 21 27 5410 5545 43.75 0.98
11 Orlando Magic 49 20 29 5103 5275 40.82 0.97
12 Atlanta Hawks 48 15 33 5276 5641 31.25 0.94
13 Chicago Bulls 49 11 38 4952 5447 22.45 0.91
14 New York Knicks 47 10 37 5031 5429 21.28 0.93
15 Cleveland Cavaliers 50 9 41 5116 5679 18.00 0.90

WEST

POS SQUADRA GP GW GL PTS + PTS – W% GA
1 Golden State Warriors 49 35 14 5821 5489 71.43 1.06
2 Denver Nuggets 48 33 15 5374 5099 68.75 1.05
3 Oklahoma City Thunder 48 30 18 5480 5244 62.50 1.05
4 Portland Trail Blazers 51 31 20 5750 5617 60.78 1.02
5 Houston Rockets 48 28 20 5395 5323 58.33 1.01
6 Utah Jazz 50 28 22 5419 5251 56.00 1.03
7 San Antonio Spurs 50 28 22 5595 5478 56.00 1.02
8 Los Angeles Clippers 49 27 22 5581 5558 55.10 1.00
9 Los Angeles Lakers 49 25 24 5497 5484 51.02 1.00
10 Sacramento Kings 49 25 24 5541 5632 51.02 0.98
11 Minnesota Timberwolves 49 24 25 5475 5455 48.98 1.00
12 Dallas Mavericks 48 22 26 5249 5246 45.83 1.00
13 New Orleans Pelicans 50 22 28 5830 5756 44.00 1.01
14 Memphis Grizzlies 50 20 30 5039 5202 40.00 0.97
15 Phoenix Suns 51 11 40 5396 5890 21.57 0.92

 

NBA STATS LEADERS

INFORTUNI NBA

MERCATO NBA

STATISTICHE DI PALLACANESTRO