NBA Regular Season, Day 101: risultati, tabellini e classifiche

Il recap della notte NBA

01/02/2020

Los Angeles Clippers 118-106 Minnesota Timberwolves
Indiana Pacers 85-92 New York Knicks
Orlando Magic 89-102 Miami Heat
Washington Wizards 113-107 Brooklyn Nets
Cleveland Cavaliers 00-00 Golden State Warriors
Dallas Mavericks 123-100 Atlanta Hawks
Boston Celtics 116-95 Philadelphia 76ers
San Antonio Spurs 114-90 Charlotte Hornets
Portland Trail Blazers 124-107 Utah Jazz
Sacramento Kings 00-00 Los Angeles Lakers

CLASSIFICA

EAST – SOUTHEAST

POS SQUADRA GP GW GL PTS + PTS – W% GA
1 Miami Heat 48 33 15 5364 5180 68.75 1.04
2 Orlando Magic 49 21 28 5055 5128 42.86 0.99
3 Washington Wizards 48 17 31 5553 5793 35.42 0.96
4 Charlotte Hornets 49 16 33 5045 5414 32.65 0.93
5 Atlanta Hawks 50 13 37 5451 5908 26.00 0.92

EAST – ATLANTIC

POS SQUADRA GP GW GL PTS + PTS – W% GA
1 Toronto Raptors 49 35 14 5502 5193 71.43 1.06
2 Boston Celtics 48 33 15 5398 5054 68.75 1.07
3 Philadelphia 76ers 50 31 19 5421 5272 62.00 1.03
4 Brooklyn Nets 48 21 27 5286 5383 43.75 0.98
5 New York Knicks 50 14 36 5192 5562 28.00 0.93

EAST – CENTRAL

POS SQUADRA GP GW GL PTS + PTS – W% GA
1 Milwaukee Bucks 48 41 7 5753 5164 85.42 1.11
2 Indiana Pacers 49 31 18 5368 5230 63.27 1.03
3 Chicago Bulls 51 19 32 5405 5523 37.25 0.98
4 Detroit Pistons 50 17 33 5448 5570 34.00 0.98
5 Cleveland Cavaliers 50 13 37 5275 5724 26.00 0.92

WEST – NORTHWEST

POS SQUADRA GP GW GL PTS + PTS – W% GA
1 Denver Nuggets 49 34 15 5366 5197 69.39 1.03
2 Utah Jazz 49 32 17 5444 5244 65.31 1.04
3 Oklahoma City Thunder 50 30 20 5527 5394 60.00 1.02
4 Portland Trail Blazers 50 23 27 5677 5736 46.00 0.99
5 Minnesota Timberwolves 48 15 33 5352 5538 31.25 0.97

WEST – PACIFIC

POS SQUADRA GP GW GL PTS + PTS – W% GA
1 Los Angeles Lakers 48 37 11 5471 5129 77.08 1.07
2 Los Angeles Clippers 49 34 15 5656 5366 69.39 1.05
3 Phoenix Suns 48 20 28 5424 5447 41.67 1.00
4 Sacramento Kings 49 18 31 5265 5422 36.73 0.97
5 Golden State Warriors 50 11 39 5307 5715 22.00 0.93

WEST – SOUTHWEST

POS SQUADRA GP GW GL PTS + PTS – W% GA
1 Houston Rockets 48 30 18 5698 5505 62.50 1.04
2 Dallas Mavericks 49 30 19 5702 5398 61.22 1.06
3 Memphis Grizzlies 49 24 25 5561 5669 48.98 0.98
4 San Antonio Spurs 48 22 26 5453 5467 45.83 1.00
5 New Orleans Pelicans 49 20 29 5645 5739 40.82 0.98

EAST

POS SQUADRA GP GW GL PTS + PTS – W% GA
1 Milwaukee Bucks 48 41 7 5753 5164 85.42 1.11
2 Toronto Raptors 49 35 14 5502 5193 71.43 1.06
3 Boston Celtics 48 33 15 5398 5054 68.75