CLASSIFICA
EAST – SOUTHEAST
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Miami Heat | 47 | 23 | 24 | 4967 | 4968 | 48.94 | 1.00 |
2 | Charlotte Hornets | 48 | 23 | 25 | 5378 | 5353 | 47.92 | 1.00 |
3 | Washington Wizards | 48 | 21 | 27 | 5410 | 5545 | 43.75 | 0.98 |
4 | Orlando Magic | 49 | 20 | 29 | 5103 | 5275 | 40.82 | 0.97 |
5 | Atlanta Hawks | 47 | 15 | 32 | 5165 | 5521 | 31.91 | 0.94 |
EAST – ATLANTIC
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Toronto Raptors | 51 | 36 | 15 | 5811 | 5533 | 70.59 | 1.05 |
2 | Philadelphia 76ers | 49 | 32 | 17 | 5669 | 5485 | 65.31 | 1.03 |
3 | Boston Celtics | 48 | 30 | 18 | 5385 | 5074 | 62.50 | 1.06 |
4 | Brooklyn Nets | 50 | 27 | 23 | 5589 | 5569 | 54.00 | 1.00 |
5 | New York Knicks | 47 | 10 | 37 | 5031 | 5429 | 21.28 | 0.93 |
EAST – CENTRAL
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Milwaukee Bucks | 47 | 35 | 12 | 5517 | 5048 | 74.47 | 1.09 |
2 | Indiana Pacers | 47 | 32 | 15 | 5122 | 4849 | 68.09 | 1.06 |
3 | Detroit Pistons | 48 | 21 | 27 | 5083 | 5209 | 43.75 | 0.98 |
4 | Chicago Bulls | 49 | 11 | 38 | 4952 | 5447 | 22.45 | 0.91 |
5 | Cleveland Cavaliers | 50 | 9 | 41 | 5116 | 5679 | 18.00 | 0.90 |
WEST – NORTHWEST
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Denver Nuggets | 47 | 32 | 15 | 5248 | 4989 | 68.09 | 1.05 |
2 | Oklahoma City Thunder | 48 | 30 | 18 | 5480 | 5244 | 62.50 | 1.05 |
3 | Portland Trail Blazers | 50 | 30 | 20 | 5630 | 5506 | 60.00 | 1.02 |
4 | Utah Jazz | 50 | 28 | 22 | 5419 | 5251 | 56.00 | 1.03 |
5 | Minnesota Timberwolves | 49 | 24 | 25 | 5475 | 5455 | 48.98 | 1.00 |
WEST – PACIFIC
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Golden State Warriors | 48 | 34 | 14 | 5706 | 5378 | 70.83 | 1.06 |
2 | Los Angeles Clippers | 49 | 27 | 22 | 5581 | 5558 | 55.10 | 1.00 |
3 | Los Angeles Lakers | 49 | 25 | 24 | 5497 | 5484 | 51.02 | 1.00 |
4 | Sacramento Kings | 49 | 25 | 24 | 5541 | 5632 | 51.02 | 0.98 |
5 | Phoenix Suns | 51 | 11 | 40 | 5396 | 5890 | 21.57 | 0.92 |
WEST – SOUTHWEST
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Houston Rockets | 48 | 28 | 20 | 5395 | 5323 | 58.33 | 1.01 |
2 | San Antonio Spurs | 49 | 27 | 22 | 5469 | 5364 | 55.10 | 1.02 |
3 | Dallas Mavericks | 48 | 22 | 26 | 5249 | 5246 | 45.83 | 1.00 |
4 | New Orleans Pelicans | 49 | 22 | 27 | 5716 | 5630 | 44.90 | 1.02 |
5 | Memphis Grizzlies | 49 | 19 | 30 | 4933 | 5099 | 38.78 | 0.97 |
EAST
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Milwaukee Bucks | 47 | 35 | 12 | 5517 | 5048 | 74.47 | 1.09 |
2 | Toronto Raptors | 51 | 36 | 15 | 5811 | 5533 | 70.59 | 1.05 |
3 | Indiana Pacers | 47 | 32 | 15 | 5122 | 4849 | 68.09 | 1.06 |
4 | Philadelphia 76ers | 49 | 32 | 17 | 5669 | 5485 | 65.31 | 1.03 |
5 | Boston Celtics | 48 | 30 | 18 | 5385 | 5074 | 62.50 | 1.06 |
6 | Brooklyn Nets | 50 | 27 | 23 | 5589 | 5569 | 54.00 | 1.00 |
7 | Miami Heat | 47 | 23 | 24 | 4967 | 4968 | 48.94 | 1.00 |
8 | Charlotte Hornets | 48 | 23 | 25 | 5378 | 5353 | 47.92 | 1.00 |
9 | Detroit Pistons | 48 | 21 | 27 | 5083 | 5209 | 43.75 | 0.98 |
10 | Washington Wizards | 48 | 21 | 27 | 5410 | 5545 | 43.75 | 0.98 |
11 | Orlando Magic | 49 | 20 | 29 | 5103 | 5275 | 40.82 | 0.97 |
12 | Atlanta Hawks | 47 | 15 | 32 | 5165 | 5521 | 31.91 | 0.94 |
13 | Chicago Bulls | 49 | 11 | 38 | 4952 | 5447 | 22.45 | 0.91 |
14 | New York Knicks | 47 | 10 | 37 | 5031 | 5429 | 21.28 | 0.93 |
15 | Cleveland Cavaliers | 50 | 9 | 41 | 5116 | 5679 | 18.00 | 0.90 |
WEST
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Golden State Warriors | 48 | 34 | 14 | 5706 | 5378 | 70.83 | 1.06 |
2 | Denver Nuggets | 47 | 32 | 15 | 5248 | 4989 | 68.09 | 1.05 |
3 | Oklahoma City Thunder | 48 | 30 | 18 | 5480 | 5244 | 62.50 | 1.05 |
4 | Portland Trail Blazers | 50 | 30 | 20 | 5630 | 5506 | 60.00 | 1.02 |
5 | Houston Rockets | 48 | 28 | 20 | 5395 | 5323 | 58.33 | 1.01 |
6 | Utah Jazz | 50 | 28 | 22 | 5419 | 5251 | 56.00 | 1.03 |
7 | San Antonio Spurs | 49 | 27 | 22 | 5469 | 5364 | 55.10 | 1.02 |
8 | Los Angeles Clippers | 49 | 27 | 22 | 5581 | 5558 | 55.10 | 1.00 |
9 | Los Angeles Lakers | 49 | 25 | 24 | 5497 | 5484 | 51.02 | 1.00 |
10 | Sacramento Kings | 49 | 25 | 24 | 5541 | 5632 | 51.02 | 0.98 |
11 | Minnesota Timberwolves | 49 | 24 | 25 | 5475 | 5455 | 48.98 | 1.00 |
12 | Dallas Mavericks | 48 | 22 | 26 | 5249 | 5246 | 45.83 | 1.00 |
13 | New Orleans Pelicans | 49 | 22 | 27 | 5716 | 5630 | 44.90 | 1.02 |
14 | Memphis Grizzlies | 49 | 19 | 30 | 4933 | 5099 | 38.78 | 0.97 |
15 | Phoenix Suns | 51 | 11 | 40 | 5396 | 5890 | 21.57 | 0.92 |
Commenta
0 Commenti