CLASSIFICA
EAST – SOUTHEAST
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Charlotte Hornets | 47 | 23 | 24 | 5279 | 5245 | 48.94 | 1.01 |
2 | Miami Heat | 46 | 22 | 24 | 4867 | 4874 | 47.83 | 1.00 |
3 | Washington Wizards | 47 | 20 | 27 | 5315 | 5454 | 42.55 | 0.97 |
4 | Orlando Magic | 48 | 20 | 28 | 5012 | 5180 | 41.67 | 0.97 |
5 | Atlanta Hawks | 47 | 15 | 32 | 5165 | 5521 | 31.91 | 0.94 |
EAST – ATLANTIC
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Toronto Raptors | 50 | 36 | 14 | 5692 | 5412 | 72.00 | 1.05 |
2 | Philadelphia 76ers | 49 | 32 | 17 | 5669 | 5485 | 65.31 | 1.03 |
3 | Boston Celtics | 48 | 30 | 18 | 5385 | 5074 | 62.50 | 1.06 |
4 | Brooklyn Nets | 49 | 26 | 23 | 5480 | 5470 | 53.06 | 1.00 |
5 | New York Knicks | 46 | 10 | 36 | 4932 | 5320 | 21.74 | 0.93 |
EAST – CENTRAL
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Milwaukee Bucks | 46 | 34 | 12 | 5409 | 4949 | 73.91 | 1.09 |
2 | Indiana Pacers | 47 | 32 | 15 | 5122 | 4849 | 68.09 | 1.06 |
3 | Detroit Pistons | 47 | 21 | 26 | 4982 | 5103 | 44.68 | 0.98 |
4 | Chicago Bulls | 48 | 11 | 37 | 4851 | 5341 | 22.92 | 0.91 |
5 | Cleveland Cavaliers | 49 | 9 | 40 | 5022 | 5579 | 18.37 | 0.90 |
WEST – NORTHWEST
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Denver Nuggets | 46 | 31 | 15 | 5116 | 4894 | 67.39 | 1.05 |
2 | Oklahoma City Thunder | 48 | 30 | 18 | 5480 | 5244 | 62.50 | 1.05 |
3 | Portland Trail Blazers | 50 | 30 | 20 | 5630 | 5506 | 60.00 | 1.02 |
4 | Utah Jazz | 49 | 27 | 22 | 5313 | 5149 | 55.10 | 1.03 |
5 | Minnesota Timberwolves | 48 | 24 | 24 | 5373 | 5349 | 50.00 | 1.00 |
WEST – PACIFIC
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Golden State Warriors | 48 | 34 | 14 | 5706 | 5378 | 70.83 | 1.06 |
2 | Los Angeles Clippers | 48 | 26 | 22 | 5475 | 5457 | 54.17 | 1.00 |
3 | Los Angeles Lakers | 49 | 25 | 24 | 5497 | 5484 | 51.02 | 1.00 |
4 | Sacramento Kings | 48 | 24 | 24 | 5442 | 5536 | 50.00 | 0.98 |
5 | Phoenix Suns | 50 | 11 | 39 | 5301 | 5758 | 22.00 | 0.92 |
WEST – SOUTHWEST
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Houston Rockets | 47 | 27 | 20 | 5274 | 5204 | 57.45 | 1.01 |
2 | San Antonio Spurs | 49 | 27 | 22 | 5469 | 5364 | 55.10 | 1.02 |
3 | New Orleans Pelicans | 49 | 22 | 27 | 5716 | 5630 | 44.90 | 1.02 |
4 | Dallas Mavericks | 47 | 21 | 26 | 5143 | 5145 | 44.68 | 1.00 |
5 | Memphis Grizzlies | 48 | 19 | 29 | 4837 | 5000 | 39.58 | 0.97 |
EAST
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Milwaukee Bucks | 46 | 34 | 12 | 5409 | 4949 | 73.91 | 1.09 |
2 | Toronto Raptors | 50 | 36 | 14 | 5692 | 5412 | 72.00 | 1.05 |
3 | Indiana Pacers | 47 | 32 | 15 | 5122 | 4849 | 68.09 | 1.06 |
4 | Philadelphia 76ers | 49 | 32 | 17 | 5669 | 5485 | 65.31 | 1.03 |
5 | Boston Celtics | 48 | 30 | 18 | 5385 | 5074 | 62.50 | 1.06 |
6 | Brooklyn Nets | 49 | 26 | 23 | 5480 | 5470 | 53.06 | 1.00 |
7 | Charlotte Hornets | 47 | 23 | 24 | 5279 | 5245 | 48.94 | 1.01 |
8 | Miami Heat | 46 | 22 | 24 | 4867 | 4874 | 47.83 | 1.00 |
9 | Detroit Pistons | 47 | 21 | 26 | 4982 | 5103 | 44.68 | 0.98 |
10 | Washington Wizards | 47 | 20 | 27 | 5315 | 5454 | 42.55 | 0.97 |
11 | Orlando Magic | 48 | 20 | 28 | 5012 | 5180 | 41.67 | 0.97 |
12 | Atlanta Hawks | 47 | 15 | 32 | 5165 | 5521 | 31.91 | 0.94 |
13 | Chicago Bulls | 48 | 11 | 37 | 4851 | 5341 | 22.92 | 0.91 |
14 | New York Knicks | 46 | 10 | 36 | 4932 | 5320 | 21.74 | 0.93 |
15 | Cleveland Cavaliers | 49 | 9 | 40 | 5022 | 5579 | 18.37 | 0.90 |
WEST
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Golden State Warriors | 48 | 34 | 14 | 5706 | 5378 | 70.83 | 1.06 |
2 | Denver Nuggets | 46 | 31 | 15 | 5116 | 4894 | 67.39 | 1.05 |
3 | Oklahoma City Thunder | 48 | 30 | 18 | 5480 | 5244 | 62.50 | 1.05 |
4 | Portland Trail Blazers | 50 | 30 | 20 | 5630 | 5506 | 60.00 | 1.02 |
5 | Houston Rockets | 47 | 27 | 20 | 5274 | 5204 | 57.45 | 1.01 |
6 | Utah Jazz | 49 | 27 | 22 | 5313 | 5149 | 55.10 | 1.03 |
7 | San Antonio Spurs | 49 | 27 | 22 | 5469 | 5364 | 55.10 | 1.02 |
8 | Los Angeles Clippers | 48 | 26 | 22 | 5475 | 5457 | 54.17 | 1.00 |
9 | Los Angeles Lakers | 49 | 25 | 24 | 5497 | 5484 | 51.02 | 1.00 |
10 | Minnesota Timberwolves | 48 | 24 | 24 | 5373 | 5349 | 50.00 | 1.00 |
11 | Sacramento Kings | 48 | 24 | 24 | 5442 | 5536 | 50.00 | 0.98 |
12 | New Orleans Pelicans | 49 | 22 | 27 | 5716 | 5630 | 44.90 | 1.02 |
13 | Dallas Mavericks | 47 | 21 | 26 | 5143 | 5145 | 44.68 | 1.00 |
14 | Memphis Grizzlies | 48 | 19 | 29 | 4837 | 5000 | 39.58 | 0.97 |
15 | Phoenix Suns | 50 | 11 | 39 | 5301 | 5758 | 22.00 | 0.92 |
Commenta
0 Commenti