08/11/2018 |
|||
Capital City Go-Go | 127-128 | Long Island Nets | |
Canton Charge | 113-101 | Maine Red Claws | |
Raptors 905 | 105-99 | Westchester Knicks |
CLASSIFICA
EAST – ATLANTIC
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Long Island Nets | 2 | 2 | 0 | 242 | 232 | 100.00 | 1.04 |
2 | Raptors 905 | 2 | 2 | 0 | 231 | 224 | 100.00 | 1.03 |
3 | Westchester Knicks | 4 | 2 | 2 | 415 | 421 | 50.00 | 0.99 |
4 | Maine Red Claws | 3 | 1 | 2 | 325 | 332 | 33.33 | 0.98 |
5 | Delaware Blue Coats | 3 | 0 | 3 | 359 | 374 | 0.00 | 0.96 |
EAST – CENTRAL
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Grand Rapids Drive | 3 | 2 | 1 | 353 | 338 | 66.67 | 1.04 |
2 | Canton Charge | 2 | 1 | 1 | 202 | 202 | 50.00 | 1.00 |
3 | Wisconsin Herd | 2 | 1 | 1 | 199 | 203 | 50.00 | 0.98 |
4 | W.C. Bulls | 3 | 1 | 2 | 309 | 310 | 33.33 | 1.00 |
5 | Fort Wayne Mad Ants | 1 | 0 | 1 | 101 | 112 | 0.00 | 0.90 |
EAST – SOUTHEAST
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Erie BayHawks | 2 | 2 | 0 | 257 | 222 | 100.00 | 1.16 |
2 | Greensboro Swarm | 2 | 2 | 0 | 221 | 203 | 100.00 | 1.09 |
3 | Capital City Go-Go | 2 | 0 | 2 | 232 | 235 | 0.00 | 0.99 |
4 | Lakeland Magic | 2 | 0 | 2 | 179 | 228 | 0.00 | 0.79 |
WEST – MIDWEST
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Oklahoma City Blue | 2 | 2 | 0 | 252 | 207 | 100.00 | 1.22 |
2 | Sioux Falls Skyforce | 4 | 4 | 0 | 461 | 431 | 100.00 | 1.07 |
3 | Memphis Hustle | 2 | 0 | 2 | 228 | 245 | 0.00 | 0.93 |
4 | Iowa Wolves | 3 | 0 | 3 | 304 | 358 | 0.00 | 0.85 |
WEST – PACIFIC
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Santa Cruz Warriors | 2 | 2 | 0 | 241 | 212 | 100.00 | 1.14 |
2 | Stockton Kings | 4 | 2 | 2 | 426 | 440 | 50.00 | 0.97 |
3 | N.Arizona Suns | 3 | 1 | 2 | 313 | 322 | 33.33 | 0.97 |
4 | Austin Spurs | 1 | 0 | 1 | 120 | 126 | 0.00 | 0.95 |
5 | A.C. Clippers | 1 | 0 | 1 | 118 | 128 | 0.00 | 0.92 |
6 | South Bay Lakers | 2 | 0 | 2 | 193 | 233 | 0.00 | 0.83 |
WEST – SOUTHWEST
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | SLC Stars | 2 | 2 | 0 | 244 | 199 | 100.00 | 1.23 |
2 | Rio Grande Valley Vipers | 1 | 1 | 0 | 119 | 103 | 100.00 | 1.16 |
3 | Texas Legends | 2 | 1 | 1 | 222 | 226 | 50.00 | 0.98 |
EAST
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Erie BayHawks | 2 | 2 | 0 | 257 | 222 | 100.00 | 1.16 |
2 | Greensboro Swarm | 2 | 2 | 0 | 221 | 203 | 100.00 | 1.09 |
3 | Long Island Nets | 2 | 2 | 0 | 242 | 232 | 100.00 | 1.04 |
4 | Raptors 905 | 2 | 2 | 0 | 231 | 224 | 100.00 | 1.03 |
5 | Grand Rapids Drive | 3 | 2 | 1 | 353 | 338 | 66.67 | 1.04 |
6 | Canton Charge | 2 | 1 | 1 | 202 | 202 | 50.00 | 1.00 |
7 | Westchester Knicks | 4 | 2 | 2 | 415 | 421 | 50.00 | 0.99 |
8 | Wisconsin Herd | 2 | 1 | 1 | 199 | 203 | 50.00 | 0.98 |
9 | W.C. Bulls | 3 | 1 | 2 | 309 | 310 | 33.33 | 1.00 |
10 | Maine Red Claws | 3 | 1 | 2 | 325 | 332 | 33.33 | 0.98 |
11 | Capital City Go-Go | 2 | 0 | 2 | 232 | 235 | 0.00 | 0.99 |
12 | Delaware Blue Coats | 3 | 0 | 3 | 359 | 374 | 0.00 | 0.96 |
13 | Fort Wayne Mad Ants | 1 | 0 | 1 | 101 | 112 | 0.00 | 0.90 |
14 | Lakeland Magic | 2 | 0 | 2 | 179 | 228 | 0.00 | 0.79 |
WEST
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | SLC Stars | 2 | 2 | 0 | 244 | 199 | 100.00 | 1.23 |
2 | Oklahoma City Blue | 2 | 2 | 0 | 252 | 207 | 100.00 | 1.22 |
3 | Rio Grande Valley Vipers | 1 | 1 | 0 | 119 | 103 | 100.00 | 1.16 |
4 | Santa Cruz Warriors | 2 | 2 | 0 | 241 | 212 | 100.00 | 1.14 |
5 | Sioux Falls Skyforce | 4 | 4 | 0 | 461 | 431 | 100.00 | 1.07 |
6 | Texas Legends | 2 | 1 | 1 | 222 | 226 | 50.00 | 0.98 |
7 | Stockton Kings | 4 | 2 | 2 | 426 | 440 | 50.00 | 0.97 |
8 | N.Arizona Suns | 3 | 1 | 2 | 313 | 322 | 33.33 | 0.97 |
9 | Austin Spurs | 1 | 0 | 1 | 120 | 126 | 0.00 | 0.95 |
10 | Memphis Hustle | 2 | 0 | 2 | 228 | 245 | 0.00 | 0.93 |
11 | A.C. Clippers | 1 | 0 | 1 | 118 | 128 | 0.00 | 0.92 |
12 | Iowa Wolves | 3 | 0 | 3 | 304 | 358 | 0.00 | 0.85 |
13 | South Bay Lakers | 2 | 0 | 2 | 193 | 233 | 0.00 | 0.83 |
Commenta
0 Commenti