CLASSIFICA
EAST – ATLANTIC
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Long Island Nets | 5 | 4 | 1 | 557 | 530 | 80.00 | 1.05 |
2 | Raptors 905 | 7 | 5 | 2 | 796 | 745 | 71.43 | 1.07 |
3 | Westchester Knicks | 9 | 6 | 3 | 969 | 944 | 66.67 | 1.03 |
4 | Delaware Blue Coats | 6 | 2 | 4 | 713 | 707 | 33.33 | 1.01 |
5 | Maine Red Claws | 6 | 2 | 4 | 643 | 678 | 33.33 | 0.95 |
EAST – CENTRAL
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Fort Wayne Mad Ants | 5 | 3 | 2 | 577 | 552 | 60.00 | 1.05 |
2 | Grand Rapids Drive | 6 | 3 | 3 | 649 | 631 | 50.00 | 1.03 |
3 | W.C. Bulls | 8 | 3 | 5 | 797 | 839 | 37.50 | 0.95 |
4 | Canton Charge | 6 | 2 | 4 | 589 | 623 | 33.33 | 0.95 |
5 | Wisconsin Herd | 6 | 1 | 5 | 647 | 691 | 16.67 | 0.94 |
EAST – SOUTHEAST
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Greensboro Swarm | 5 | 4 | 1 | 532 | 517 | 80.00 | 1.03 |
2 | Erie BayHawks | 7 | 3 | 4 | 817 | 832 | 42.86 | 0.98 |
3 | Capital City Go-Go | 5 | 2 | 3 | 592 | 584 | 40.00 | 1.01 |
4 | Lakeland Magic | 6 | 1 | 5 | 576 | 647 | 16.67 | 0.89 |
WEST – MIDWEST
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Sioux Falls Skyforce | 8 | 7 | 1 | 957 | 906 | 87.50 | 1.06 |
2 | Oklahoma City Blue | 7 | 6 | 1 | 851 | 756 | 85.71 | 1.13 |
3 | Memphis Hustle | 6 | 3 | 3 | 702 | 650 | 50.00 | 1.08 |
4 | Iowa Wolves | 7 | 2 | 5 | 752 | 800 | 28.57 | 0.94 |
WEST – PACIFIC
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Santa Cruz Warriors | 7 | 7 | 0 | 764 | 705 | 100.00 | 1.08 |
2 | Stockton Kings | 7 | 3 | 4 | 744 | 771 | 42.86 | 0.96 |
3 | Austin Spurs | 7 | 3 | 4 | 742 | 790 | 42.86 | 0.94 |
4 | Agua Caliente Clippers | 6 | 2 | 4 | 680 | 686 | 33.33 | 0.99 |
5 | Northern Arizona Suns | 8 | 2 | 6 | 814 | 852 | 25.00 | 0.96 |
6 | South Bay Lakers | 8 | 2 | 6 | 831 | 881 | 25.00 | 0.94 |
WEST – SOUTHWEST
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | SLC Stars | 7 | 4 | 3 | 785 | 765 | 57.14 | 1.03 |
2 | Rio Grande Valley Vipers | 7 | 4 | 3 | 776 | 760 | 57.14 | 1.02 |
3 | Texas Legends | 8 | 4 | 4 | 882 | 892 | 50.00 | 0.99 |
EAST
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Long Island Nets | 5 | 4 | 1 | 557 | 530 | 80.00 | 1.05 |
2 | Greensboro Swarm | 5 | 4 | 1 | 532 | 517 | 80.00 | 1.03 |
3 | Raptors 905 | 7 | 5 | 2 | 796 | 745 | 71.43 | 1.07 |
4 | Westchester Knicks | 9 | 6 | 3 | 969 | 944 | 66.67 | 1.03 |
5 | Fort Wayne Mad Ants | 5 | 3 | 2 | 577 | 552 | 60.00 | 1.05 |
6 | Grand Rapids Drive | 6 | 3 | 3 | 649 | 631 | 50.00 | 1.03 |
7 | Erie BayHawks | 7 | 3 | 4 | 817 | 832 | 42.86 | 0.98 |
8 | Capital City Go-Go | 5 | 2 | 3 | 592 | 584 | 40.00 | 1.01 |
9 | W.C. Bulls | 8 | 3 | 5 | 797 | 839 | 37.50 | 0.95 |
10 | Delaware Blue Coats | 6 | 2 | 4 | 713 | 707 | 33.33 | 1.01 |
11 | Maine Red Claws | 6 | 2 | 4 | 643 | 678 | 33.33 | 0.95 |
12 | Canton Charge | 6 | 2 | 4 | 589 | 623 | 33.33 | 0.95 |
13 | Wisconsin Herd | 6 | 1 | 5 | 647 | 691 | 16.67 | 0.94 |
14 | Lakeland Magic | 6 | 1 | 5 | 576 | 647 | 16.67 | 0.89 |
WEST
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Santa Cruz Warriors | 7 | 7 | 0 | 764 | 705 | 100.00 | 1.08 |
2 | Sioux Falls Skyforce | 8 | 7 | 1 | 957 | 906 | 87.50 | 1.06 |
3 | Oklahoma City Blue | 7 | 6 | 1 | 851 | 756 | 85.71 | 1.13 |
4 | SLC Stars | 7 | 4 | 3 | 785 | 765 | 57.14 | 1.03 |
5 | Rio Grande Valley Vipers | 7 | 4 | 3 | 776 | 760 | 57.14 | 1.02 |
6 | Memphis Hustle | 6 | 3 | 3 | 702 | 650 | 50.00 | 1.08 |
7 | Texas Legends | 8 | 4 | 4 | 882 | 892 | 50.00 | 0.99 |
8 | Stockton Kings | 7 | 3 | 4 | 744 | 771 | 42.86 | 0.96 |
9 | Austin Spurs | 7 | 3 | 4 | 742 | 790 | 42.86 | 0.94 |
10 | Agua Caliente Clippers | 6 | 2 | 4 | 680 | 686 | 33.33 | 0.99 |
11 | Iowa Wolves | 7 | 2 | 5 | 752 | 800 | 28.57 | 0.94 |
12 | Northern Arizona Suns | 8 | 2 | 6 | 814 | 852 | 25.00 | 0.96 |
13 | South Bay Lakers | 8 | 2 | 6 | 831 | 881 | 25.00 | 0.94 |
Commenta
0 Commenti