Dal sito ufficial della G League, la lista dei two way players per questa stagione. Boston, Memphis, Minnesota e Phoenix hanno ancora uno slot da utilizzare, Portland ne ha addirittura due:
NBA Team | NBAG Affiliate | Player | Position | Height | Weight | School | Release |
Atlanta Hawks | Erie BayHawks | Jaylen Adams | G | 6-2 | 190 | St. Bonaventure | Read More |
Atlanta Hawks | Erie BayHawks | Alex Poythress | F | 6-7 | 238 | Kentucky | Read More |
Boston Celtics | Maine Red Claws | Walt Lemon Jr. | G | 6-3 | 180 | Bradley | Read More |
Brooklyn Nets | Long Island Nets | Alan Williams | F | 6-8 | 260 | UC Santa Barbara | Read More |
Brooklyn Nets | Long Island Nets | Theo Pinson | F | 6-6 | 220 | North Carolina | Read More |
Charlotte Hornets | Greensboro Swarm | J.P. Macura | G/F | 6-5 | 203 | Xavier | Read More |
Charlotte Hornets | Greensboro Swarm | Joe Chealey | G | 6-3 | 190 | College Of Charleston | Read More |
Chicago Bulls | Windy City Bulls | Rawle Alkins | G/F | 6-4 | 217 | Arizona | Read More |
Chicago Bulls | Windy City Bulls | Tyler Ulis | G | 5-10 | 150 | Kentucky | Read More |
Cleveland Cavaliers | Canton Charge | John Holland | G | 6-5 | 205 | Boston University | Read More |
Cleveland Cavaliers | Canton Charge | Billy Preston | F | 6-10 | 240 | KK Igokea (Belgium) | Read More |
Dallas Mavericks | Texas Legends | Kostas Antetokounmpo | F | 6-11 | 195 | Dayton | Read More |
Dallas Mavericks | Texas Legends | Daryl Macon | G | 6-3 | 185 | Arkansas | Read More |
Denver Nuggets | N/A | Thomas Welsh | C | 7-0 | 255 | UCLA | Read More |
Denver Nuggets | N/A | DeVaughn Akoon-Purcell | G | 6-5 | 200 | Illinois State | Read More |
Detroit Pistons | Grand Rapids Drive | Keenan Evans | G | 6-3 | 190 | Texas Tech | Read More |
Detroit Pistons | Grand Rapids Drive | Zach Lofton | G | 6-4 | 180 | New Mexico State | Read More |
Golden State Warriors | Santa Cruz Warriors | Damion Lee | G | 6-6 | 210 | Louisville | Read More |
Golden State Warriors | Santa Cruz Warriors | Marcus Derrickson | F | 6-7 | 249 | Georgetown | Read More |
Indiana Pacers | Fort Wayne Mad Ants | C.J. Wilcox | G | 6-5 | 201 | Washington | Read More |
Indiana Pacers | Fort Wayne Mad Ants | Edmond Sumner | G | 6-6 | 176 | Xavier | Read More |
LA Clippers | Agua Caliente Clippers | Angel Delgado | F/C | 6-10 | 245 | Seton Hall | Read More |
LA Clippers | Agua Caliente Clippers | Johnathan Motley | F/C | 6-10 | 230 | Baylor | Read More |
Los Angeles Lakers | South Bay Lakers | Alex Caruso | G | 6-4 | 183 | Texas A&M | Read More |
Los Angeles Lakers | South Bay Lakers | Travis Wear | F | 6-9 | 219 | UCLA | Read More |
Memphis Grizzlies | Memphis Hustle | Yuta Watanabe | G/F | 6-9 | 205 | George Washington | Read More |
Miami Heat | Sioux Falls Skyforce | Duncan Robinson | G/F | 6-8 | 215 | Michigan | Read More |
Miami Heat | Sioux Falls Skyforce | Yante Maten | F | 6-8 | 246 | Georgia | Read More |
Milwaukee Bucks | Wisconsin Herd | Trevon Duval | G | 6-2 | 191 | Duke | Read More |
Milwaukee Bucks | Wisconsin Herd | Jaylen Morris | G | 6-5 | 185 | Molloy College (DII) | Read More |
Minnesota Timberwolves | Iowa Wolves | Jared Terrell | G | 6-3 | 215 | Rhode Island | Read More |
New Orleans Pelicans | N/A | Trevon Bluiett | G | 6-5 | 215 | Xavier | Read More |
New York Knicks | Westchester Knicks | Isaiah Hicks | F | 6-9 | 242 | North Carolina | Read More |
New York Knicks | Westchester Knicks | Allonzo Trier | G | 6-5 | 205 | Arizona | Read More |
Oklahoma City Thunder | Oklahoma City Blue | Deonte Burton | G | 6-5 | 250 | Iowa State | Read More |
Oklahoma City Thunder | Oklahoma City Blue | Tyler Davis | F/C | 6-10 | 265 | Texas A&M | Read More |
Orlando Magic | Lakeland Magic | Troy Caupain | G | 6-4 | 210 | Cincinnati | Read More |
Orlando Magic | Lakeland Magic | Amile Jefferson | F | 6-9 | 224 | Duke | Read More |
Philadelphia 76ers | Delaware Blue Coats | Shake Milton | G | 6-6 | 205 | SMU | Read More |
Philadelphia 76ers | Delaware Blue Coats | Demetrius Jackson | G | 6-1 | 205 | Notre Dame | Read More |
Phoenix Suns | Northern Arizona Suns | George King | F | 6-6 | 218 | Colorado | Read More |
Sacramento Kings | Stockton Kings | Wenyen Gabriel | F | 6-9 | 205 | Kentucky | Read More |
San Antonio Spurs | Austin Spurs | Drew Eubakns | F | 6-10 | 245 | Oregon State | Read More |
Toronto Raptors | Raptors 905 | Jordan Loyd | G | 6-4 | 210 | University of Indianapolis | Read More |
Toronto Raptors | Raptors 905 | Chris Boucher | F/C | 6-10 | 200 | Oregon | Read More |
Utah Jazz | Salt Lake City Stars | Naz Mitrou-Long | G | 6-4 | 218 | Iowa State | Read More |
Utah Jazz | Salt Lake City Stars | Tyler Cavanaugh | F | 6-9 | 238 | George Washington | Read More |
Washington Wizards | Capital City Go-Go | Devin Robinson | F | 6-8 | 200 | Florida | Read More |
Washington Wizards | Capital City Go-Go | Jordan McRae | G/F | 6-5 | 179 | Tennessee | Read More |
Mancano Jonathan Williams al posto di Wear per i Lakers, Davon Reed al posto di Wilcox per i Pacers e Troy Williams per i Kings
[pb-player id=”65901″]
[pb-player id=”12067″]
[pb-player id=”69517″]
Commenta
0 Commenti