CLASSIFICA
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Fenerbahce | 28 | 23 | 5 | 2348 | 2108 | 82.14 | 1.11 |
2 | CSKA Moscow | 28 | 22 | 6 | 2441 | 2258 | 78.57 | 1.08 |
3 | Real Madrid | 28 | 21 | 7 | 2418 | 2176 | 75.00 | 1.11 |
4 | Anadolu Efes | 28 | 18 | 10 | 2359 | 2219 | 64.29 | 1.06 |
5 | F.C. Barcelona | 28 | 16 | 12 | 2192 | 2134 | 57.14 | 1.03 |
6 | Baskonia | 28 | 15 | 13 | 2286 | 2205 | 53.57 | 1.04 |
7 | Panathinaikos | 28 | 15 | 13 | 2229 | 2215 | 53.57 | 1.01 |
8 | AX Armani Exchange Milano | 28 | 14 | 14 | 2433 | 2410 | 50.00 | 1.01 |
9 | Olympiacos | 28 | 14 | 14 | 2170 | 2162 | 50.00 | 1.00 |
10 | Zalgiris | 28 | 13 | 15 | 2226 | 2201 | 46.43 | 1.01 |
11 | Maccabi Tel Aviv | 28 | 13 | 15 | 2211 | 2213 | 46.43 | 1.00 |
12 | FC Bayern | 28 | 13 | 15 | 2201 | 2255 | 46.43 | 0.98 |
13 | Khimki Moscow Region | 28 | 9 | 19 | 2199 | 2292 | 32.14 | 0.96 |
14 | Gran Canaria | 28 | 8 | 20 | 2200 | 2459 | 28.57 | 0.89 |
15 | Buducnost VOLI | 28 | 6 | 22 | 2080 | 2368 | 21.43 | 0.88 |
16 | Darussafaka | 28 | 4 | 24 | 2072 | 2390 | 14.29 | 0.87 |
Commenta
0 Commenti