CLASSIFICA
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Fenerbahce | 27 | 23 | 4 | 2280 | 2038 | 85.19 | 1.12 |
2 | Real Madrid | 27 | 21 | 6 | 2342 | 2090 | 77.78 | 1.12 |
3 | CSKA Moscow | 27 | 21 | 6 | 2371 | 2190 | 77.78 | 1.08 |
4 | Anadolu Efes | 27 | 17 | 10 | 2268 | 2135 | 62.96 | 1.06 |
5 | F.C. Barcelona | 27 | 16 | 11 | 2121 | 2061 | 59.26 | 1.03 |
6 | Baskonia | 27 | 14 | 13 | 2200 | 2129 | 51.85 | 1.03 |
7 | AX Armani Exchange Milano | 27 | 14 | 13 | 2350 | 2315 | 51.85 | 1.02 |
8 | Olympiacos | 27 | 14 | 13 | 2103 | 2072 | 51.85 | 1.01 |
9 | Panathinaikos | 27 | 14 | 13 | 2134 | 2132 | 51.85 | 1.00 |
10 | Zalgiris | 27 | 12 | 15 | 2132 | 2134 | 44.44 | 1.00 |
11 | Maccabi Tel Aviv | 27 | 12 | 15 | 2135 | 2142 | 44.44 | 1.00 |
12 | FC Bayern | 27 | 12 | 15 | 2128 | 2184 | 44.44 | 0.97 |
13 | Khimki Moscow Region | 27 | 9 | 18 | 2128 | 2216 | 33.33 | 0.96 |
14 | Gran Canaria | 27 | 7 | 20 | 2110 | 2392 | 25.93 | 0.88 |
15 | Buducnost VOLI | 27 | 6 | 21 | 1996 | 2277 | 22.22 | 0.88 |
16 | Darussafaka | 27 | 4 | 23 | 2005 | 2296 | 14.81 | 0.87 |
Commenta
0 Commenti