CLASSIFICA
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Fenerbahce | 26 | 22 | 4 | 2204 | 1971 | 84.62 | 1.12 |
2 | Real Madrid | 26 | 20 | 6 | 2250 | 2001 | 76.92 | 1.12 |
3 | CSKA Moscow | 26 | 20 | 6 | 2291 | 2112 | 76.92 | 1.08 |
4 | Anadolu Efes | 26 | 17 | 9 | 2190 | 2055 | 65.38 | 1.07 |
5 | F.C. Barcelona | 26 | 15 | 11 | 2028 | 1997 | 57.69 | 1.02 |
6 | Baskonia | 26 | 14 | 12 | 2130 | 2057 | 53.85 | 1.04 |
7 | AX Armani Exchange Milano | 26 | 14 | 12 | 2261 | 2223 | 53.85 | 1.02 |
8 | Olympiacos | 26 | 13 | 13 | 2014 | 2003 | 50.00 | 1.01 |
9 | Panathinaikos | 26 | 13 | 13 | 2062 | 2062 | 50.00 | 1.00 |
10 | Maccabi Tel Aviv | 26 | 12 | 14 | 2052 | 2057 | 46.15 | 1.00 |
11 | FC Bayern | 26 | 12 | 14 | 2059 | 2095 | 46.15 | 0.98 |
12 | Zalgiris | 26 | 11 | 15 | 2047 | 2051 | 42.31 | 1.00 |
13 | Khimki Moscow Region | 26 | 9 | 17 | 2043 | 2125 | 34.62 | 0.96 |
14 | Gran Canaria | 26 | 7 | 19 | 2046 | 2299 | 26.92 | 0.89 |
15 | Buducnost VOLI | 26 | 6 | 20 | 1929 | 2201 | 23.08 | 0.88 |
16 | Darussafaka | 26 | 3 | 23 | 1914 | 2211 | 11.54 | 0.87 |
Commenta
0 Commenti