CLASSIFICA
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Fenerbahce | 25 | 21 | 4 | 2116 | 1889 | 84.00 | 1.12 |
2 | CSKA Moscow | 25 | 20 | 5 | 2214 | 2034 | 80.00 | 1.09 |
3 | Real Madrid | 25 | 19 | 6 | 2150 | 1926 | 76.00 | 1.12 |
4 | Anadolu Efes | 25 | 16 | 9 | 2111 | 1984 | 64.00 | 1.06 |
5 | F.C. Barcelona | 25 | 15 | 10 | 1946 | 1909 | 60.00 | 1.02 |
6 | Baskonia | 25 | 13 | 12 | 2048 | 1995 | 52.00 | 1.03 |
7 | AX Armani Exchange Milano | 25 | 13 | 12 | 2195 | 2166 | 52.00 | 1.01 |
8 | Olympiacos | 25 | 13 | 12 | 1957 | 1937 | 52.00 | 1.01 |
9 | Maccabi Tel Aviv | 25 | 12 | 13 | 1981 | 1978 | 48.00 | 1.00 |
10 | Panathinaikos | 25 | 12 | 13 | 1984 | 1985 | 48.00 | 1.00 |
11 | FC Bayern | 25 | 12 | 13 | 1980 | 2010 | 48.00 | 0.99 |
12 | Zalgiris | 25 | 10 | 15 | 1962 | 1972 | 40.00 | 0.99 |
13 | Khimki Moscow Region | 25 | 9 | 16 | 1968 | 2025 | 36.00 | 0.97 |
14 | Buducnost VOLI | 25 | 6 | 19 | 1867 | 2119 | 24.00 | 0.88 |
15 | Gran Canaria | 25 | 6 | 19 | 1962 | 2235 | 24.00 | 0.88 |
16 | Darussafaka | 25 | 3 | 22 | 1850 | 2127 | 12.00 | 0.87 |
Commenta
0 Commenti