CLASSIFICA
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Fenerbahce | 24 | 21 | 3 | 2030 | 1788 | 87.50 | 1.14 |
2 | CSKA Moscow | 24 | 19 | 5 | 2113 | 1939 | 79.17 | 1.09 |
3 | Real Madrid | 24 | 18 | 6 | 2049 | 1840 | 75.00 | 1.11 |
4 | Anadolu Efes | 24 | 15 | 9 | 2019 | 1914 | 62.50 | 1.05 |
5 | F.C. Barcelona | 24 | 15 | 9 | 1876 | 1817 | 62.50 | 1.03 |
6 | AX Armani Exchange Milano | 24 | 13 | 11 | 2100 | 2065 | 54.17 | 1.02 |
7 | Baskonia | 24 | 12 | 12 | 1944 | 1909 | 50.00 | 1.02 |
8 | Olympiacos | 24 | 12 | 12 | 1868 | 1861 | 50.00 | 1.00 |
9 | FC Bayern | 24 | 12 | 12 | 1910 | 1933 | 50.00 | 0.99 |
10 | Maccabi Tel Aviv | 24 | 11 | 13 | 1904 | 1908 | 45.83 | 1.00 |
11 | Panathinaikos | 24 | 11 | 13 | 1893 | 1918 | 45.83 | 0.99 |
12 | Khimki Moscow Region | 24 | 9 | 15 | 1882 | 1921 | 37.50 | 0.98 |
13 | Zalgiris | 24 | 9 | 15 | 1864 | 1908 | 37.50 | 0.98 |
14 | Gran Canaria | 24 | 6 | 18 | 1898 | 2137 | 25.00 | 0.89 |
15 | Buducnost VOLI | 24 | 6 | 18 | 1791 | 2030 | 25.00 | 0.88 |
16 | Darussafaka | 24 | 3 | 21 | 1783 | 2036 | 12.50 | 0.88 |
Commenta
0 Commenti