De'Longhi Treviso
Italy - LBA Serie A
Player | Role | W-L | Min | Pts | 2Pm/a | 2Pt% | 3Pm/a | 3Pt% | Fg% | FTm/a | FT% | Dr | Or | Reb | Ast | Stl | To | Blk | Pf | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Alviti | PF | 3-3 | 13.2 | 5.7 | 3/5 | 60.0 | 8/18 | 44.4 | 47.8 | 4/6 | 66.7 | 2.0 | 0.3 | 2.3 | 0.7 | 0.5 | 0.7 | 0.0 | 1.0 | 6.2 |
M. Chillo | PF / C | 5-6 | 13.5 | 3.7 | 11/22 | 50.0 | 5/9 | 55.6 | 51.6 | 4/4 | 100.0 | 1.1 | 1.1 | 2.2 | 0.5 | 0.5 | 0.4 | 0.1 | 1.5 | 5.3 |
C. Cooke | SF | 4-5 | 28.2 | 10.3 | 24/51 | 47.1 | 10/35 | 28.6 | 39.5 | 15/17 | 88.2 | 1.8 | 0.6 | 2.4 | 1.4 | 1.3 | 1.6 | 0.4 | 2.4 | 8.3 |
I. Fotu | PF | 5-6 | 28.3 | 14.2 | 52/90 | 57.8 | 9/18 | 50.0 | 56.5 | 25/33 | 75.8 | 3.9 | 1.6 | 5.5 | 0.9 | 0.6 | 1.5 | 0.1 | 2.4 | 14.8 |
M. Imbro | PG | 2-1 | 12.7 | 2.0 | 0/2 | 0.0 | 2/6 | 33.3 | 25.0 | 0/0 | 0.0 | 1.3 | 0.0 | 1.3 | 1.3 | 0.7 | 0.0 | 0.0 | 0.7 | 3.3 |
D. Logan | PG / SG | 5-5 | 27.8 | 14.3 | 18/42 | 42.9 | 31/83 | 37.3 | 39.2 | 14/18 | 77.8 | 2.3 | 0.4 | 2.7 | 2.1 | 1.4 | 1.8 | 0.1 | 1.7 | 10.8 |
A. Nikolic | PG | 5-6 | 29.0 | 11.8 | 11/34 | 32.4 | 24/54 | 44.4 | 39.8 | 36/45 | 80.0 | 3.5 | 0.6 | 4.1 | 3.8 | 0.8 | 2.0 | 0.0 | 2.5 | 12.9 |
J. Parks | SF / PF | 5-6 | 20.1 | 6.0 | 13/36 | 36.1 | 9/27 | 33.3 | 34.9 | 13/16 | 81.3 | 3.5 | 0.9 | 4.4 | 1.0 | 1.4 | 1.0 | 0.4 | 3.1 | 8.1 |
L. Piccin | - | 0-2 | 5.5 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0.0 | 0/0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
L. Severini | C | 4-4 | 9.8 | 3.0 | 3/3 | 100.0 | 6/13 | 46.2 | 56.3 | 0/0 | 0.0 | 0.9 | 0.3 | 1.2 | 0.6 | 0.3 | 0.5 | 0.0 | 1.1 | 3.6 |
A. Tessitori | C | 5-6 | 20.4 | 8.5 | 35/67 | 52.2 | 4/14 | 28.6 | 48.1 | 12/18 | 66.7 | 4.3 | 1.2 | 5.5 | 0.8 | 0.7 | 1.6 | 0.5 | 3.5 | 10.0 |
L. Uglietti | PG | 5-6 | 21.6 | 4.4 | 19/47 | 40.4 | 2/12 | 16.7 | 35.6 | 4/9 | 44.4 | 2.4 | 0.6 | 3.0 | 2.2 | 0.7 | 1.7 | 0.2 | 2.4 | 4.8 |
Player | Role | W-L | Min | Pts | 2Pm/a | 2Pt% | 3Pm/a | 3Pt% | Fg% | FTm/a | FT% | Dr | Or | Reb | Ast | Stl | To | Blk | Pf | Eff |
Post your comment
0 Comments