NBA Regular Season, Day 85: results and boxscores, standings and stats leaders

The recap of the NBA night

09/01/2019

Boston Celtics 135-108 Indiana Pacers
Washington Wizards 123-106 Philadelphia 76ers
Brooklyn Nets 116-100 Atlanta Hawks
New Orleans Pelicans 140-124 Cleveland Cavaliers
Memphis Grizzlies 96-86 San Antonio Spurs
Houston Rockets 109-116 Milwaukee Bucks
Dallas Mavericks 104-94 Phoenix Suns
Utah Jazz 106-93 Orlando Magic
Portland Trail Blazers 124-112 Chicago Bulls
Los Angeles Lakers 113-100 Detroit Pistons

 

STANDINGS

EAST – SOUTHEAST

ROLE TEAM GP GW GL PTS + PTS – W% GA
1 Miami Heat 39 19 20 4146 4124 48.72 1.01
2 Charlotte Hornets 40 19 21 4516 4484 47.50 1.01
3 Orlando Magic 41 17 24 4221 4396 41.46 0.96
4 Washington Wizards 42 17 25 4744 4895 40.48 0.97
5 Atlanta Hawks 41 12 29 4457 4805 29.27 0.93

EAST – ATLANTIC

ROLE TEAM GP GW GL PTS + PTS – W% GA
1 Toronto Raptors 43 31 12 4866 4638 72.09 1.05
2 Philadelphia 76ers 42 27 15 4813 4724 64.29 1.02
3 Boston Celtics 40 25 15 4499 4214 62.50 1.07
4 Brooklyn Nets 43 21 22 4767 4785 48.84 1.00
5 New York Knicks 41 10 31 4402 4749 24.39 0.93

EAST – CENTRAL

ROLE TEAM GP GW GL PTS + PTS – W% GA
1 Milwaukee Bucks 40 29 11 4701 4321 72.50 1.09
2 Indiana Pacers 41 27 14 4433 4226 65.85 1.05
3 Detroit Pistons 39 17 22 4173 4281 43.59 0.97
4 Chicago Bulls 41 10 31 4127 4517 24.39 0.91
5 Cleveland Cavaliers 42 8 34 4304 4748 19.05 0.91

WEST – NORTHWEST

ROLE TEAM GP GW GL PTS + PTS – W% GA
1 Denver Nuggets 39 27 12 4308 4116 69.23 1.05
2 Oklahoma City Thunder 40 25 15 4468 4244 62.50 1.05
3 Portland Trail Blazers 42 25 17 4683 4622 59.52 1.01
4 Utah Jazz 42 21 21 4528 4433 50.00 1.02
5 Minnesota Timberwolves 41 20 21 4574 4549 48.78 1.01

WEST – PACIFIC

ROLE TEAM GP GW GL PTS + PTS – W% GA
1 Golden State Warriors 41 27 14 4784 4581 65.85 1.04
2 Los Angeles Clippers 40 24 16 4639 4565 60.00 1.02
3 Los Angeles Lakers 42 23 19 4712 4654 54.76 1.01
4 Sacramento Kings 41 20 21 4714 4772 48.78 0.99
5 Phoenix Suns 43 10 33 4567 4934 23.26 0.93

WEST – SOUTHWEST

ROLE TEAM GP GW GL PTS + PTS – W% GA
1 Houston Rockets 40 23 17 4425 4371 57.50 1.01
2 San Antonio Spurs 42 24 18 4674 4548 57.14 1.03
3 New Orleans Pelicans 42 20 22 4922 4823 47.62 1.02
4 Dallas Mavericks 41 19 22 4498 4481 46.34 1.00
5 Memphis Grizzlies 41 19 22 4136 4201 46.34 0.98

EAST

ROLE TEAM GP GW GL PTS + PTS – W% GA
1 Milwaukee Bucks 40 29 11 4701 4321 72.50 1.09
2 Toronto Raptors 43 31 12 4866 4638 72.09 1.05
3 Indiana Pacers 41 27 14 4433 4226 65.85 1.05
4 Philadelphia 76ers 42 27 15 4813 4724 64.29 1.02
5 Boston Celtics 40 25 15 4499 4214 62.50 1.07
6 Brooklyn Nets 43 21 22 4767 4785 48.84 1.00
7 Miami Heat 39 19 20 4146 4124 48.72 1.01
8 Charlotte Hornets 40 19 21 4516 4484 47.50 1.01
9 Detroit Pistons 39 17 22 4173 4281 43.59 0.97
10 Orlando Magic 41 17 24 4221 4396 41.46 0.96
11 Washington Wizards 42 17 25 4744 4895 40.48 0.97
12 Atlanta Hawks 41 12 29 4457 4805 29.27 0.93
13 New York Knicks 41 10 31 4402 4749 24.39 0.93
14 Chicago Bulls 41 10 31 4127 4517 24.39 0.91
15 Cleveland Cavaliers 42 8 34 4304 4748 19.05 0.91

WEST

ROLE TEAM GP GW GL PTS + PTS – W% GA
1 Denver Nuggets 39 27 12 4308 4116 69.23 1.05
2 Golden State Warriors 41 27 14 4784 4581 65.85 1.04
3 Oklahoma City Thunder 40 25 15 4468 4244 62.50 1.05
4 Los Angeles Clippers 40 24 16 4639 4565 60.00 1.02
5 Portland Trail Blazers 42 25 17 4683 4622 59.52 1.01
6 Houston Rockets 40 23 17 4425 4371 57.50 1.01
7 San Antonio Spurs 42 24 18 4674 4548 57.14 1.03
8 Los Angeles Lakers 42 23 19 4712 4654 54.76 1.01
9 Utah Jazz 42 21 21 4528 4433 50.00 1.02
10 Minnesota Timberwolves 41 20 21 4574 4549 48.78 1.01
11 Sacramento Kings 41 20 21 4714 4772 48.78 0.99
12 New Orleans Pelicans 42 20 22 4922 4823 47.62 1.02
13 Dallas Mavericks 41 19 22 4498 4481 46.34 1.00
14 Memphis Grizzlies 41 19 22 4136 4201 46.34 0.98
15 Phoenix Suns 43 10 33 4567 4934 23.26 0.93

NBA INJURIES

NBA TRANSACTIONS

NBA STATS LEADERS

BASKETBALL STATS

Post your comment