NBA Regular Season, Day 79: Results and boxscores, standings and stats leaders

The recop of the NBA night

03/01/2019

San Antonio Spurs 125-107 Toronto Raptors
Sacramento Kings 113-117 Denver Nuggets
Golden State Warriors 134-135 Houston Rockets

STANDINGS

EAST – SOUTHEAST

ROLE TEAM GP GW GL PTS + PTS – W% GA
1 Miami Heat 36 18 18 3850 3806 50.00 1.01
2 Charlotte Hornets 37 18 19 4178 4120 48.65 1.01
3 Orlando Magic 37 17 20 3834 3953 45.95 0.97
4 Washington Wizards 38 15 23 4281 4444 39.47 0.96
5 Atlanta Hawks 37 11 26 4038 4359 29.73 0.93

EAST – ATLANTIC

ROLE TEAM GP GW GL PTS + PTS – W% GA
1 Toronto Raptors 40 28 12 4518 4316 70.00 1.05
2 Philadelphia 76ers 39 25 14 4469 4386 64.10 1.02
3 Boston Celtics 37 22 15 4134 3918 59.46 1.06
4 Brooklyn Nets 39 18 21 4330 4369 46.15 0.99
5 New York Knicks 38 9 29 4087 4404 23.68 0.93

EAST – CENTRAL

ROLE TEAM GP GW GL PTS + PTS – W% GA
1 Milwaukee Bucks 36 26 10 4211 3875 72.22 1.09
2 Indiana Pacers 37 25 12 3978 3739 67.57 1.06
3 Detroit Pistons 36 17 19 3861 3939 47.22 0.98
4 Chicago Bulls 38 10 28 3799 4157 26.32 0.91
5 Cleveland Cavaliers 38 8 30 3876 4235 21.05 0.92

WEST – NORTHWEST

ROLE TEAM GP GW GL PTS + PTS – W% GA
1 Denver Nuggets 36 25 11 3969 3782 69.44 1.05
2 Oklahoma City Thunder 37 24 13 4142 3900 64.86 1.06
3 Portland Trail Blazers 38 22 16 4229 4197 57.89 1.01
4 Utah Jazz 38 18 20 4093 4030 47.37 1.02
5 Minnesota Timberwolves 38 17 21 4227 4243 44.74 1.00

WEST – PACIFIC

ROLE TEAM GP GW GL PTS + PTS – W% GA
1 Golden State Warriors 39 25 14 4535 4363 64.10 1.04
2 Los Angeles Clippers 37 21 16 4284 4249 56.76 1.01
3 Los Angeles Lakers 38 21 17 4294 4230 55.26 1.02
4 Sacramento Kings 38 19 19 4369 4435 50.00 0.99
5 Phoenix Suns 39 9 30 4134 4479 23.08 0.92

WEST – SOUTHWEST

ROLE TEAM GP GW GL PTS + PTS – W% GA
1 Houston Rockets 37 22 15 4090 4032 59.46 1.01
2 San Antonio Spurs 39 22 17 4361 4257 56.41 1.02
3 Dallas Mavericks 37 18 19 4104 4060 48.65 1.01
4 Memphis Grizzlies 37 18 19 3757 3784 48.65 0.99
5 New Orleans Pelicans 39 17 22 4535 4506 43.59 1.01

EAST

ROLE TEAM GP GW GL PTS + PTS – W% GA
1 Milwaukee Bucks 36 26 10 4211 3875 72.22 1.09
2 Toronto Raptors 40 28 12 4518 4316 70.00 1.05
3 Indiana Pacers 37 25 12 3978 3739 67.57 1.06
4 Philadelphia 76ers 39 25 14 4469 4386 64.10 1.02
5 Boston Celtics 37 22 15 4134 3918 59.46 1.06
6 Miami Heat 36 18 18 3850 3806 50.00 1.01
7 Charlotte Hornets 37 18 19 4178 4120 48.65 1.01
8 Detroit Pistons 36 17 19 3861 3939 47.22 0.98
9 Brooklyn Nets 39 18 21 4330 4369 46.15 0.99
10 Orlando Magic 37 17 20 3834 3953 45.95 0.97
11 Washington Wizards 38 15 23 4281 4444 39.47 0.96
12 Atlanta Hawks 37 11 26 4038 4359 29.73 0.93
13 Chicago Bulls 38 10 28 3799 4157 26.32 0.91
14 New York Knicks 38 9 29 4087 4404 23.68 0.93
15 Cleveland Cavaliers 38 8 30 3876 4235 21.05 0.92

WEST

ROLE TEAM GP GW GL PTS + PTS – W% GA
1 Denver Nuggets 36 25 11 3969 3782 69.44 1.05
2 Oklahoma City Thunder 37 24 13 4142 3900 64.86 1.06
3 Golden State Warriors 39 25 14 4535 4363 64.10 1.04
4 Houston Rockets 37 22 15 4090 4032 59.46 1.01
5 Portland Trail Blazers 38 22 16 4229 4197 57.89 1.01
6 Los Angeles Clippers 37 21 16 4284 4249 56.76 1.01
7 San Antonio Spurs 39 22 17 4361 4257 56.41 1.02
8 Los Angeles Lakers 38 21 17 4294 4230 55.26 1.02
9 Sacramento Kings 38 19 19 4369 4435 50.00 0.99
10 Dallas Mavericks 37 18 19 4104 4060 48.65 1.01
11 Memphis Grizzlies 37 18 19 3757 3784 48.65 0.99
12 Utah Jazz 38 18 20 4093 4030 47.37 1.02
13 Minnesota Timberwolves 38 17 21 4227 4243 44.74 1.00
14 New Orleans Pelicans 39 17 22 4535 4506 43.59 1.01
15 Phoenix Suns 39 9 30 4134 4479 23.08 0.92

NBA INJURIES

NBA TRANSACTIONS

NBA STATS LEADERS

BASKETBALL STATS

 

Post your comment