EAST – ATLANTIC
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Long Island Nets | 3 | 3 | 0 | 339 | 322 | 100.00 | 1.05 |
2 | Raptors 905 | 3 | 2 | 1 | 321 | 321 | 66.67 | 1.00 |
3 | Westchester Knicks | 5 | 3 | 2 | 537 | 525 | 60.00 | 1.02 |
4 | Maine Red Claws | 4 | 1 | 3 | 430 | 465 | 25.00 | 0.92 |
5 | Delaware Blue Coats | 3 | 0 | 3 | 359 | 374 | 0.00 | 0.96 |
EAST – CENTRAL
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Fort Wayne Mad Ants | 3 | 2 | 1 | 350 | 328 | 66.67 | 1.07 |
2 | Canton Charge | 3 | 2 | 1 | 318 | 314 | 66.67 | 1.01 |
3 | Grand Rapids Drive | 4 | 2 | 2 | 466 | 453 | 50.00 | 1.03 |
4 | Wisconsin Herd | 3 | 1 | 2 | 304 | 326 | 33.33 | 0.93 |
5 | W.C. Bulls | 4 | 1 | 3 | 417 | 427 | 25.00 | 0.98 |
EAST – SOUTHEAST
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Greensboro Swarm | 3 | 3 | 0 | 336 | 316 | 100.00 | 1.06 |
2 | Erie BayHawks | 4 | 2 | 2 | 480 | 454 | 50.00 | 1.06 |
3 | Capital City Go-Go | 3 | 1 | 2 | 349 | 343 | 33.33 | 1.02 |
4 | Lakeland Magic | 3 | 0 | 3 | 283 | 350 | 0.00 | 0.81 |
WEST – MIDWEST
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Oklahoma City Blue | 3 | 3 | 0 | 355 | 306 | 100.00 | 1.16 |
2 | Sioux Falls Skyforce | 5 | 5 | 0 | 584 | 536 | 100.00 | 1.09 |
3 | Memphis Hustle | 3 | 1 | 2 | 352 | 356 | 33.33 | 0.99 |
4 | Iowa Wolves | 4 | 0 | 4 | 407 | 467 | 0.00 | 0.87 |
WEST – PACIFIC
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Santa Cruz Warriors | 4 | 4 | 0 | 453 | 412 | 100.00 | 1.10 |
2 | Austin Spurs | 2 | 1 | 1 | 219 | 214 | 50.00 | 1.02 |
3 | Stockton Kings | 4 | 2 | 2 | 426 | 440 | 50.00 | 0.97 |
4 | N.Arizona Suns | 4 | 1 | 3 | 401 | 421 | 25.00 | 0.95 |
5 | A.C. Clippers | 2 | 0 | 2 | 215 | 231 | 0.00 | 0.93 |
6 | South Bay Lakers | 3 | 0 | 3 | 292 | 336 | 0.00 | 0.87 |
WEST – SOUTHWEST
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | SLC Stars | 3 | 2 | 1 | 358 | 329 | 66.67 | 1.09 |
2 | Texas Legends | 3 | 2 | 1 | 352 | 340 | 66.67 | 1.04 |
3 | Rio Grande Valley Vipers | 2 | 1 | 1 | 230 | 227 | 50.00 | 1.01 |
EAST
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Greensboro Swarm | 3 | 3 | 0 | 336 | 316 | 100.00 | 1.06 |
2 | Long Island Nets | 3 | 3 | 0 | 339 | 322 | 100.00 | 1.05 |
3 | Fort Wayne Mad Ants | 3 | 2 | 1 | 350 | 328 | 66.67 | 1.07 |
4 | Canton Charge | 3 | 2 | 1 | 318 | 314 | 66.67 | 1.01 |
5 | Raptors 905 | 3 | 2 | 1 | 321 | 321 | 66.67 | 1.00 |
6 | Westchester Knicks | 5 | 3 | 2 | 537 | 525 | 60.00 | 1.02 |
7 | Erie BayHawks | 4 | 2 | 2 | 480 | 454 | 50.00 | 1.06 |
8 | Grand Rapids Drive | 4 | 2 | 2 | 466 | 453 | 50.00 | 1.03 |
9 | Capital City Go-Go | 3 | 1 | 2 | 349 | 343 | 33.33 | 1.02 |
10 | Wisconsin Herd | 3 | 1 | 2 | 304 | 326 | 33.33 | 0.93 |
11 | W.C. Bulls | 4 | 1 | 3 | 417 | 427 | 25.00 | 0.98 |
12 | Maine Red Claws | 4 | 1 | 3 | 430 | 465 | 25.00 | 0.92 |
13 | Delaware Blue Coats | 3 | 0 | 3 | 359 | 374 | 0.00 | 0.96 |
14 | Lakeland Magic | 3 | 0 | 3 | 283 | 350 | 0.00 | 0.81 |
WEST
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Oklahoma City Blue | 3 | 3 | 0 | 355 | 306 | 100.00 | 1.16 |
2 | Santa Cruz Warriors | 4 | 4 | 0 | 453 | 412 | 100.00 | 1.10 |
3 | Sioux Falls Skyforce | 5 | 5 | 0 | 584 | 536 | 100.00 | 1.09 |
4 | SLC Stars | 3 | 2 | 1 | 358 | 329 | 66.67 | 1.09 |
5 | Texas Legends | 3 | 2 | 1 | 352 | 340 | 66.67 | 1.04 |
6 | Austin Spurs | 2 | 1 | 1 | 219 | 214 | 50.00 | 1.02 |
7 | Rio Grande Valley Vipers | 2 | 1 | 1 | 230 | 227 | 50.00 | 1.01 |
8 | Stockton Kings | 4 | 2 | 2 | 426 | 440 | 50.00 | 0.97 |
9 | Memphis Hustle | 3 | 1 | 2 | 352 | 356 | 33.33 | 0.99 |
10 | N.Arizona Suns | 4 | 1 | 3 | 401 | 421 | 25.00 | 0.95 |
11 | A.C. Clippers | 2 | 0 | 2 | 215 | 231 | 0.00 | 0.93 |
12 | Iowa Wolves | 4 | 0 | 4 | 407 | 467 | 0.00 | 0.87 |
13 | South Bay Lakers | 3 | 0 | 3 | 292 | 336 | 0.00 | 0.87 |
Post your comment
0 Comments