Basketball Champions League, Round 10: scores, boxscores and standings

The recap of Round 10 of the BCL

Besiktas S.J. 80-76 Telekom Baskets Bonn
Neptunas 80-86 PAOK
CEZ Nymburk 75-56 VEF Riga
San Pablo Burgos 92-84 Bandirma Banvit Kirmizi
Mornar Bar 87-66 Nizhny Novgorod
BC Oostende 88-82 Banco di Sardegna Sassari
Pau-L-Orthez 85-77 Anwil Wloclawek
Rasta Vechta 74-83 Hapoel Jerusalem
Turk Telekom 92-83 Lietkabelis
Peristeri 54-80 Iberostar Tenerife
Hapoel Holon 99-86 Polski Cukier Torun
Falco 70-77 Casademont Zaragoza
Antwerp Giants 73-61 AEK Athens
Brose Bamberg 86-81 Gaziantep
BAXI Manresa 92-68 Strasbourg
Happy Casa Brindisi 88-93 Dijon

CLASSIFICA

GROUP A

POS SQUADRA GP GW GL PTS + PTS – W% GA
1 Turk Telekom 10 7 3 820 760 70.00 1.08
2 Banco di Sardegna Sassari 10 7 3 855 800 70.00 1.07
3 BAXI Manresa 10 7 3 825 775 70.00 1.06
4 BC Oostende 10 5 5 756 790 50.00 0.96
5 Hapoel Holon 10 4 6 855 859 40.00 1.00
6 Lietkabelis 10 4 6 775 783 40.00 0.99
7 Strasbourg 10 4 6 747 794 40.00 0.94
8 Polski Cukier Torun 10 2 8 922 994 20.00 0.93

GROUP B

POS SQUADRA GP GW GL PTS + PTS – W% GA
1 AEK Athens 10 7 3 769 708 70.00 1.09
2 Hapoel Jerusalem 10 7 3 865 809 70.00 1.07
3 San Pablo Burgos 10 6 4 856 809 60.00 1.06
4 Rasta Vechta 10 5 5 845 844 50.00 1.00
5 Anwil Wloclawek 10 5 5 867 901 50.00 0.96
6 Bandirma Banvit Kirmizi 10 4 6 801 807 40.00 0.99
7 Antwerp Giants 10 3 7 725 781 30.00 0.93
8 Pau-L-Orthez 10 3 7 790 859 30.00 0.92

GROUP C

POS SQUADRA GP GW GL PTS + PTS – W% GA
1 Iberostar Tenerife 10 9 1 774 662 90.00 1.17
2 CEZ Nymburk 10 8 2 800 720 80.00 1.11
3 Peristeri 10 6 4 729 718 60.00 1.02
4 Nizhny Novgorod 10 6 4 749 752 60.00 1.00
5 Brose Bamberg 10 5 5 739 753 50.00 0.98
6 Mornar Bar 10 3 7 770 828 30.00 0.93
7 Gaziantep 10 2 8 739 782 20.00 0.95
8 VEF Riga 10 1 9 732 817 10.00 0.90

GROUP D

POS SQUADRA GP GW GL PTS + PTS – W% GA
1 Dijon 10 7 3 842 757 70.00 1.11
2 Telekom Baskets Bonn 10 6 4 817 801 60.00 1.02
3 Casademont Zaragoza 10 6 4 766 784 60.00 0.98
4 Falco 10 5 5 783 765 50.00 1.02
5 Besiktas S.J. 10 4 6 766 776 40.00 0.99
6 Happy Casa Brindisi 10 4 6 869 882 40.00 0.99
7 Neptunas 10 4 6 818 853 40.00 0.96
8 PAOK 10 4 6 796 839 40.00 0.95

Post your comment