STANDINGS
GROUP E
ROLE | TEAM | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Partizan NIS | 2 | 1 | 1 | 152 | 146 | 50.00 | 1.04 |
2 | Rytas Vilnius | 2 | 1 | 1 | 150 | 149 | 50.00 | 1.01 |
3 | Alba Berlin | 2 | 1 | 1 | 149 | 152 | 50.00 | 0.98 |
4 | Monaco | 2 | 1 | 1 | 149 | 153 | 50.00 | 0.97 |
GROUP F
ROLE | TEAM | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | ASVEL | 2 | 2 | 0 | 160 | 154 | 100.00 | 1.04 |
2 | Lokomotiv Kuban | 2 | 1 | 1 | 157 | 136 | 50.00 | 1.15 |
3 | Ratiopharm Ulm | 2 | 1 | 1 | 159 | 156 | 50.00 | 1.02 |
4 | Fraport Skyliners | 2 | 0 | 2 | 132 | 162 | 0.00 | 0.81 |
GROUP G
ROLE | TEAM | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Valencia | 2 | 2 | 0 | 164 | 148 | 100.00 | 1.11 |
2 | Crvena Zvezda | 2 | 1 | 1 | 157 | 150 | 50.00 | 1.05 |
3 | Unicaja Malaga | 2 | 1 | 1 | 153 | 159 | 50.00 | 0.96 |
4 | Limoges | 2 | 0 | 2 | 145 | 162 | 0.00 | 0.90 |
GROUP H
ROLE | TEAM | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | MoraBanc Andorra | 2 | 2 | 0 | 173 | 161 | 100.00 | 1.07 |
2 | Zenit St. Petersburg | 2 | 1 | 1 | 165 | 152 | 50.00 | 1.09 |
3 | UNICS Kazan | 2 | 1 | 1 | 148 | 153 | 50.00 | 0.97 |
4 | Cedevita Zagreb | 2 | 0 | 2 | 165 | 185 | 0.00 | 0.89 |
GROUP A
ROLE | TEAM | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Monaco | 10 | 7 | 3 | 796 | 757 | 70.00 | 1.05 |
2 | Crvena Zvezda | 10 | 6 | 4 | 825 | 768 | 60.00 | 1.07 |
3 | MoraBanc Andorra | 10 | 6 | 4 | 870 | 844 | 60.00 | 1.03 |
4 | Ratiopharm Ulm | 10 | 5 | 5 | 849 | 841 | 50.00 | 1.01 |
5 | Germani Brescia | 10 | 3 | 7 | 778 | 842 | 30.00 | 0.92 |
6 | Galatasaray | 10 | 3 | 7 | 785 | 851 | 30.00 | 0.92 |
GROUP B
ROLE | TEAM | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Lokomotiv Kuban | 10 | 9 | 1 | 862 | 766 | 90.00 | 1.13 |
2 | Alba Berlin | 10 | 7 | 3 | 897 | 844 | 70.00 | 1.06 |
3 | Cedevita Zagreb | 10 | 5 | 5 | 853 | 831 | 50.00 | 1.03 |
4 | Tofas | 10 | 4 | 6 | 909 | 937 | 40.00 | 0.97 |
5 | Limoges | 10 | 4 | 6 | 818 | 846 | 40.00 | 0.97 |
6 | Asseco Arka Gdynia | 10 | 1 | 9 | 755 | 870 | 10.00 | 0.87 |
GROUP C
ROLE | TEAM | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Valencia | 10 | 8 | 2 | 846 | 759 | 80.00 | 1.11 |
2 | ASVEL | 10 | 7 | 3 | 791 | 739 | 70.00 | 1.07 |
3 | Zenit St. Petersburg | 10 | 4 | 6 | 857 | 846 | 40.00 | 1.01 |
4 | Partizan NIS | 10 | 4 | 6 | 756 | 771 | 40.00 | 0.98 |
5 | Turk Telekom | 10 | 4 | 6 | 766 | 819 | 40.00 | 0.94 |
6 | Dolomiti Energia Trento | 10 | 3 | 7 | 758 | 840 | 30.00 | 0.90 |
GROUP D
ROLE | TEAM | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | UNICS Kazan | 10 | 9 | 1 | 856 | 762 | 90.00 | 1.12 |
2 | Unicaja Malaga | 10 | 8 | 2 | 911 | 798 | 80.00 | 1.14 |
3 | Fraport Skyliners | 10 | 6 | 4 | 780 | 772 | 60.00 | 1.01 |
4 | Rytas Vilnius | 10 | 5 | 5 | 784 | 786 | 50.00 | 1.00 |
5 | Mornar Bar | 10 | 2 | 8 | 772 | 907 | 20.00 | 0.85 |
6 | Fiat Torino | 10 | 0 | 10 | 820 | 898 | 0.00 | 0.91 |
Post your comment
Visualizza commenti