CLASSIFICA
A
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Liaoning | 13 | 9 | 4 | 1456 | 1358 | 69.23 | 1.07 |
2 | Shenzen | 13 | 9 | 4 | 1561 | 1456 | 69.23 | 1.07 |
3 | Guangzhou | 13 | 7 | 6 | 1419 | 1397 | 53.85 | 1.02 |
4 | Jilin | 12 | 6 | 6 | 1313 | 1311 | 50.00 | 1.00 |
5 | Qindgdao | 13 | 4 | 9 | 1392 | 1445 | 30.77 | 0.96 |
B
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Zhejiang Guangsha | 12 | 11 | 1 | 1338 | 1142 | 91.67 | 1.17 |
2 | Beijing | 13 | 9 | 4 | 1306 | 1212 | 69.23 | 1.08 |
3 | Shanghai Sharks | 13 | 9 | 4 | 1394 | 1342 | 69.23 | 1.04 |
4 | Nanjing Tongxi | 13 | 3 | 10 | 1294 | 1448 | 23.08 | 0.89 |
5 | Tianjin | 13 | 2 | 11 | 1339 | 1473 | 15.38 | 0.91 |
C
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Guangdong Tigers | 13 | 13 | 0 | 1531 | 1341 | 100.00 | 1.14 |
2 | Xinjiang | 13 | 8 | 5 | 1436 | 1427 | 61.54 | 1.01 |
3 | Zhejiang Chouzhou | 13 | 7 | 6 | 1496 | 1452 | 53.85 | 1.03 |
4 | Shanxi | 13 | 4 | 9 | 1301 | 1342 | 30.77 | 0.97 |
5 | Sichuan | 13 | 3 | 10 | 1338 | 1446 | 23.08 | 0.93 |
D
POS | SQUADRA | GP | GW | GL | PTS + | PTS – | W% | GA |
---|---|---|---|---|---|---|---|---|
1 | Shandong | 13 | 8 | 5 | 1340 | 1344 | 61.54 | 1.00 |
2 | Fujian | 13 | 6 | 7 | 1485 | 1455 | 46.15 | 1.02 |
3 | Jiangsu | 13 | 5 | 8 | 1312 | 1376 | 38.46 | 0.95 |
4 | Beikong | 13 | 3 | 10 | 1548 | 1659 | 23.08 | 0.93 |
5 | Bayi | 13 | 3 | 10 | 1173 | 1346 | 23.08 | 0.87 |
Commenta
0 Commenti